Panhandle
Public fishing spots
92 public access points. Green is a pier, orange a shore spot, blue a boat ramp. Click a marker for details.
Fishing piers
| Name | Expect today | |
|---|---|---|
| Bob Sikes Fishing Pier | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Felix Lake North Pier freshwater | Largemouth Bass 8 · Black Crappie 8 · Channel and Flathead Catfish 6 · Bluegill and Shellcracker 4 | Directions |
| Felix Lake South Pier freshwater | Largemouth Bass 8 · Black Crappie 8 · Channel and Flathead Catfish 6 · Bluegill and Shellcracker 4 | Directions |
| Fishing pier | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Fishing pier | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Four Seasons Pier | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Lighthouse Pointe Community Pier | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| M.B. Miller County Pier | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| NOAA Pier | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Navarre Beach Fishing Pier lit | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Navarre Beach Pier | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Okaloosa Island Fishing Pier | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Pensacola Beach Pier fee lit | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Pier A | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Pier B | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Pier C | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Russel Fields Pier | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Valparaiso Fishing Pier freshwater lit | Largemouth Bass 8 · Black Crappie 8 · Channel and Flathead Catfish 6 · Bluegill and Shellcracker 4 | Directions |
| Waterfront Park Pier | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
Shore fishing spots
| Name | Expect today | |
|---|---|---|
| Bay Bluff | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Fish Cleaning Sink | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Fishing spot | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Fishing spot | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Monica Pond freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Timber Lake freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
Boat ramps
| Name | Expect today | |
|---|---|---|
| Baker Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Bear Point Community Boat Launch | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Berrian Lake Landing I freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Berrian Lake Landing II freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Billy Lee Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Boat Launch | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Boat Launch | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Boat Launch | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Boat ramp/pier freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Bob George Boat Ramp | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Boynton Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Brunson Landing Boat Ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Burnt Sock Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Canoe Launch freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Canoe/Kayak Launch | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Canoe/Kayak Launch | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Canoe/Kayak launch | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Caryville Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Cedar Log Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Cedar Tree Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Cerrogordo Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Chipola River Sink Boat Launch freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Commanders Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Cotton Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Cowford Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Culpepper Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Curry Ferry Boat Ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Dead River Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| East Pittman Creek Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Fanning Branch Park Public Boat Ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Graham Creek Kayak Launch freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Henry Abercrombie, Jr Boat Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| High Point Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Highland View Boat Ramp | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Hightower Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Jenkins Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Juniper Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Lake Powell Boat Ramp | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Live Oak Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Mexico Beach Boat Ramp | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Millers Ferry Bridge Pay Boat Ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Morrison Springs Boat Ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| NOAA - NMFS | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Oyster Pile Boat Ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Potter Springs Public Boat Ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Public boat ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Public boat ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Public boat ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Public boat ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Public boat ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Public boat ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Public boat ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Public boat ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Public boat ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Public boat ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| RedRock Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Russell Landing Park Boat Ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Shell Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Smith's Fish Camp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Spurling Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Strickland Landing Park and Boat Ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Swamp House Marina freshwater fee | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Tilley Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| U.S. Coast Guard - Station Panama City | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
| Vernon Park (C.E. Miller Landing) Public Boat Ramp freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| Ward Landing freshwater | Largemouth Bass 8 · Black Crappie 8 · Striped and Sunshine Bass 8 · Channel and Flathead Catfish 6 | Directions |
| West Hathaway Bridge Boat Ramp | Flounder 10 · Redfish 9 · Spotted Seatrout 9 · Pompano 9 | Directions |
Locations from OpenStreetMap contributors. Scores are today's bite forecast for species reachable from that kind of spot.